Skip to navigation
Skip to content
Skip to footer
Download roster:
BRO (First Last) |
BRO (Last, First)
Duxbury Dragons
2025-26 Basketball Statistics
Games
15
Pts per game
46.4
Opp. PPG
37.3
FG %
30.7
3PT %
24.5
FT %
51.0
Reb per game
39.4
Ast per game
10.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-4 (0.733) |
| Patriot League (Pct.) | 7-4 (0.636) |
| Streak | W3 |
| Longest Win Streak | W7 (12/12–1/6) |
| Win Streak Opponents | Cohasset, Quincy, Plymouth North, Hanover, Leominster, Sandwich, Marshfield |
| Win Streak Margin | +90 |
| Longest Loss Streak | L3 (1/9–1/14) |
| Loss Streak Opponents | Hingham, Pembroke, Whitman-Hanson |
| Loss Streak Margin | -22 |
| Home | 5-1 |
| Away | 5-3 |
| Neutral | 1-0 |
| Recent Games | ||
|---|---|---|
| Jan 16 | at Silver Lake | W, 40-38 |
| Jan 20 | North Quincy | L, 43-46 |
| Jan 23 | Plymouth South | W, 47-25 |
| Jan 28 | Cohasset | W, 61-34 |
| Jan 30 | Plymouth North | W, 56-36 |
| Statistics category | Overall | Patriot | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Points | 696 | 500 | ||
| Points per game | 46.4 | 45.5 | ||
| FG made per game | 17.1 | 16.6 | ||
| FG attempts per game | 55.8 | 54.7 | ||
| FG Pct | 30.7 | 30.4 | ||
| FGM Margin | 49 | 25 | ||
| FGA Margin | 67 | 27 | ||
| Opponents' Field goal percentage | 27.0 | 27.5 | ||
| 3PT made per game | 5.3 | 5.3 | ||
| 3PT attempts per game | 21.5 | 21.5 | ||
| 3PT Pct | 24.5 | 24.6 | ||
| 3PT Made Margin | 27 | 16 | ||
| 3PT Attempt Margin | 60 | 29 | ||
| Opponents' 3PT percentage | 19.8 | 20.3 | ||
| FT made per game | 6.9 | 6.9 | ||
| FT attempts per game | 13.5 | 13.9 | ||
| FT Pct | 51.0 | 49.7 | ||
| FTM Margin | 11 | -3 | ||
| FTA Margin | 42 | 26 | ||
| Opponents' FT percentage | 57.5 | 62.2 | ||
| Off rebounds per game | 15.5 | 15.2 | ||
| Def rebounds per game | 23.9 | 23.7 | ||
| Total rebounds per game | 39.4 | 38.9 | ||
| Rebound Margin | 29 | 16 | ||
| Assists per game | 10.2 | 10.1 | ||
| Turnovers per game | 15.3 | 15.4 | ||
| Steals per game | 11.0 | 9.9 | ||
| Blocks per game | 2.3 | 2.2 | ||
| Personal fouls per game | 10.7 | 11.1 | ||
| Points per game allowed | 37.3 | 39.7 | ||
| Effective FG% | 35.4 | 35.2 | ||
| Points per Possession | 0.60 | 0.74 | ||
| Turnover % | 19.9 | 20.2 | ||
| Possessions per Game | 77.1 | 61.0 | ||
| Offensive Rating (per 100 poss) | 60.2 | 74.5 | ||
| Defensive Rating (per 100 poss) | 49.7 | 65.1 | ||
| Net Rating (ORtg - DRtg) | 10.5 | 9.4 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tita Rana | So. | G | 3 | - | 18.7 | 1.3-2.7 | 50.0 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 3.7 |
| 02 | Samantha Jones | Fr. | G | 3 | 3 | 26.3 | 1.0-3.3 | 30.0 | 0.0-0.0 | - | 2.3-2.7 | 87.5 | 4.3 |
| 03 | Brianna Carroll | Jr. | G | 3 | 3 | 36.0 | 4.3-12.7 | 34.2 | 2.3-9.0 | 25.9 | 1.3-1.7 | 80.0 | 12.3 |
| 04 | Reagan Madonia | So. | G | 3 | 3 | 36.3 | 4.3-11.3 | 38.2 | 0.0-2.0 | 0.0 | 0.0-0.7 | 0.0 | 8.7 |
| 11 | Brooke Carlson | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Adelyn Richardson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Aissata Conde | Fr. | F | 2 | - | 8.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 4.0 |
| 23 | Elise Ayer | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Kailee McPhillips | Fr. | G | 1 | - | 6.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 25 | Gabby Amoddio | Jr. | F | 3 | 3 | 35.3 | 2.3-6.7 | 35.0 | 0.7-2.7 | 25.0 | 1.3-2.3 | 57.1 | 6.7 |
| 30 | Maddy Foster | Jr. | F | 3 | 3 | 34.0 | 8.7-13.7 | 63.4 | 0.3-0.7 | 50.0 | 3.7-5.7 | 64.7 | 21.3 |
| 33 | Gianna Gioia | So. | G | 1 | - | 18.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| Totals | 3 | 3 | 200.0 | 23.0-53.7 | 42.9 | 3.3-14.7 | 22.7 | 10.3-16.7 | 62.0 | 59.7 | |||
| Opponent | 3 | 3 | 200.0 | 19.3-57.3 | 33.7 | 4.0-15.3 | 26.1 | 5.3-9.0 | 59.3 | 48.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tita Rana | So. | G | 3 | - | 18.7 | 0.0 | 1.7 | 1.7 | 1.0 | - | 1.7 | 2.7 | 0.6 | 0.7 | 0.0 |
| 02 | Samantha Jones | Fr. | G | 3 | 3 | 26.3 | 0.7 | 4.7 | 5.3 | 3.3 | - | 3.7 | 3.3 | 1.1 | 1.7 | 0.0 |
| 03 | Brianna Carroll | Jr. | G | 3 | 3 | 36.0 | 1.0 | 4.3 | 5.3 | 0.7 | - | 1.7 | 1.7 | 1.0 | 3.0 | 0.3 |
| 04 | Reagan Madonia | So. | G | 3 | 3 | 36.3 | 1.7 | 2.3 | 4.0 | 2.7 | - | 1.7 | 4.0 | 0.4 | 2.3 | 0.3 |
| 11 | Brooke Carlson | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Adelyn Richardson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Aissata Conde | Fr. | F | 2 | - | 8.0 | 1.5 | 0.5 | 2.0 | 0.0 | - | 0.0 | 1.5 | 0.0 | 0.5 | 0.5 |
| 23 | Elise Ayer | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Kailee McPhillips | Fr. | G | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 25 | Gabby Amoddio | Jr. | F | 3 | 3 | 35.3 | 0.3 | 4.0 | 4.3 | 1.3 | - | 2.0 | 3.0 | 0.7 | 1.0 | 1.3 |
| 30 | Maddy Foster | Jr. | F | 3 | 3 | 34.0 | 2.7 | 6.3 | 9.0 | 2.0 | - | 3.7 | 4.3 | 0.8 | 3.3 | 1.0 |
| 33 | Gianna Gioia | So. | G | 1 | - | 18.0 | 1.0 | 2.0 | 3.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Totals | 3 | 3 | 200.0 | 9.0 | 25.7 | 34.7 | 12.7 | 0.0 | 14.3 | 21.3 | 0.7 | 12.3 | 3.3 | |||
| Opponent | 3 | 3 | 200.0 | 13.3 | 22.7 | 36.0 | 20.3 | 0.3 | 11.7 | 25.0 | 0.5 | 10.7 | 1.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tita Rana | So. | G | 3 | - | 56 | 4-8 | 50.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| 02 | Samantha Jones | Fr. | G | 3 | 3 | 79 | 3-10 | 30.0 | 0-0 | - | 7-8 | 87.5 | 13 |
| 03 | Brianna Carroll | Jr. | G | 3 | 3 | 108 | 13-38 | 34.2 | 7-27 | 25.9 | 4-5 | 80.0 | 37 |
| 04 | Reagan Madonia | So. | G | 3 | 3 | 109 | 13-34 | 38.2 | 0-6 | 0.0 | 0-2 | 0.0 | 26 |
| 11 | Brooke Carlson | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Adelyn Richardson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Aissata Conde | Fr. | F | 2 | - | 16 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| 23 | Elise Ayer | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Kailee McPhillips | Fr. | G | 1 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 25 | Gabby Amoddio | Jr. | F | 3 | 3 | 106 | 7-20 | 35.0 | 2-8 | 25.0 | 4-7 | 57.1 | 20 |
| 30 | Maddy Foster | Jr. | F | 3 | 3 | 102 | 26-41 | 63.4 | 1-2 | 50.0 | 11-17 | 64.7 | 64 |
| 33 | Gianna Gioia | So. | G | 1 | - | 18 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Totals | 3 | 3 | 600 | 69-161 | 42.9 | 10-44 | 22.7 | 31-50 | 62.0 | 179 | |||
| Opponent | 3 | 3 | 600 | 58-172 | 33.7 | 12-46 | 26.1 | 16-27 | 59.3 | 144 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tita Rana | So. | G | 3 | - | 56 | 0 | 5 | 5 | 3 | - | 5 | 8 | 0.6 | 2 | 0 |
| 02 | Samantha Jones | Fr. | G | 3 | 3 | 79 | 2 | 14 | 16 | 10 | - | 11 | 10 | 1.1 | 5 | 0 |
| 03 | Brianna Carroll | Jr. | G | 3 | 3 | 108 | 3 | 13 | 16 | 2 | - | 5 | 5 | 1.0 | 9 | 1 |
| 04 | Reagan Madonia | So. | G | 3 | 3 | 109 | 5 | 7 | 12 | 8 | - | 5 | 12 | 0.4 | 7 | 1 |
| 11 | Brooke Carlson | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Adelyn Richardson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Aissata Conde | Fr. | F | 2 | - | 16 | 3 | 1 | 4 | 0 | - | 0 | 3 | 0.0 | 1 | 1 |
| 23 | Elise Ayer | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Kailee McPhillips | Fr. | G | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 25 | Gabby Amoddio | Jr. | F | 3 | 3 | 106 | 1 | 12 | 13 | 4 | - | 6 | 9 | 0.7 | 3 | 4 |
| 30 | Maddy Foster | Jr. | F | 3 | 3 | 102 | 8 | 19 | 27 | 6 | - | 11 | 13 | 0.8 | 10 | 3 |
| 33 | Gianna Gioia | So. | G | 1 | - | 18 | 1 | 2 | 3 | 4 | - | 0 | 1 | 0.0 | 0 | 0 |
| Totals | 3 | 3 | 600 | 27 | 77 | 104 | 38 | 0 | 43 | 64 | 0.7 | 37 | 10 | |||
| Opponent | 3 | 3 | 600 | 40 | 68 | 108 | 61 | 1 | 35 | 75 | 0.5 | 32 | 3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tita Rana | So. | G | 3 | - | 18.7 | 2.9-5.7 | 50.0 | 0.0-0.0 | - | 2.1-3.6 | 60.0 | 7.9 |
| 02 | Samantha Jones | Fr. | G | 3 | 3 | 26.3 | 1.5-5.1 | 30.0 | 0.0-0.0 | - | 3.5-4.1 | 87.5 | 6.6 |
| 03 | Brianna Carroll | Jr. | G | 3 | 3 | 36.0 | 4.8-14.1 | 34.2 | 2.6-10.0 | 25.9 | 1.5-1.9 | 80.0 | 13.7 |
| 04 | Reagan Madonia | So. | G | 3 | 3 | 36.3 | 4.8-12.5 | 38.2 | 0.0-2.2 | 0.0 | 0.0-0.7 | 0.0 | 9.5 |
| 11 | Brooke Carlson | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Adelyn Richardson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Aissata Conde | Fr. | F | 2 | - | 8.0 | 7.5-15.0 | 50.0 | 0.0-0.0 | - | 5.0-10.0 | 50.0 | 20.0 |
| 23 | Elise Ayer | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Kailee McPhillips | Fr. | G | 1 | - | 6.0 | 0.0-13.3 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| 25 | Gabby Amoddio | Jr. | F | 3 | 3 | 35.3 | 2.6-7.5 | 35.0 | 0.8-3.0 | 25.0 | 1.5-2.6 | 57.1 | 7.5 |
| 30 | Maddy Foster | Jr. | F | 3 | 3 | 34.0 | 10.2-16.1 | 63.4 | 0.4-0.8 | 50.0 | 4.3-6.7 | 64.7 | 25.1 |
| 33 | Gianna Gioia | So. | G | 1 | - | 18.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0-4.4 | 0.0 | 0.0 |
| Totals | 3 | 3 | 200.0 | 23.0-53.7 | 42.9 | 3.3-14.7 | 22.7 | 10.3-16.7 | 62.0 | 59.7 | |||
| Opponent | 3 | 3 | 200.0 | 19.3-57.3 | 33.7 | 4.0-15.3 | 26.1 | 5.3-9.0 | 59.3 | 48.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tita Rana | So. | G | 3 | - | 18.7 | 0.0 | 3.6 | 3.6 | 2.1 | 0.0 | 3.6 | 5.7 | 0.6 | 1.4 | 0.0 |
| 02 | Samantha Jones | Fr. | G | 3 | 3 | 26.3 | 1.0 | 7.1 | 8.1 | 5.1 | 0.0 | 5.6 | 5.1 | 1.1 | 2.5 | 0.0 |
| 03 | Brianna Carroll | Jr. | G | 3 | 3 | 36.0 | 1.1 | 4.8 | 5.9 | 0.7 | 0.0 | 1.9 | 1.9 | 1.0 | 3.3 | 0.4 |
| 04 | Reagan Madonia | So. | G | 3 | 3 | 36.3 | 1.8 | 2.6 | 4.4 | 2.9 | 0.0 | 1.8 | 4.4 | 0.4 | 2.6 | 0.4 |
| 11 | Brooke Carlson | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Adelyn Richardson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Aissata Conde | Fr. | F | 2 | - | 8.0 | 7.5 | 2.5 | 10.0 | 0.0 | 0.0 | 0.0 | 7.5 | 0.0 | 2.5 | 2.5 |
| 23 | Elise Ayer | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Kailee McPhillips | Fr. | G | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
| 25 | Gabby Amoddio | Jr. | F | 3 | 3 | 35.3 | 0.4 | 4.5 | 4.9 | 1.5 | 0.0 | 2.3 | 3.4 | 0.7 | 1.1 | 1.5 |
| 30 | Maddy Foster | Jr. | F | 3 | 3 | 34.0 | 3.1 | 7.5 | 10.6 | 2.4 | 0.0 | 4.3 | 5.1 | 0.8 | 3.9 | 1.2 |
| 33 | Gianna Gioia | So. | G | 1 | - | 18.0 | 2.2 | 4.4 | 6.7 | 8.9 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 |
| Totals | 3 | 3 | 200.0 | 9.0 | 25.7 | 34.7 | 12.7 | 0.0 | 14.3 | 21.3 | 0.7 | 12.3 | 3.3 | |||
| Opponent | 3 | 3 | 200.0 | 13.3 | 22.7 | 36.0 | 20.3 | 0.3 | 11.7 | 25.0 | 0.5 | 10.7 | 1.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tita Rana | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 02 | Samantha Jones | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 03 | Brianna Carroll | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 04 | Reagan Madonia | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Brooke Carlson | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Adelyn Richardson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Aissata Conde | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Elise Ayer | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Kailee McPhillips | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Gabby Amoddio | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Maddy Foster | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Gianna Gioia | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tita Rana | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 02 | Samantha Jones | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03 | Brianna Carroll | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04 | Reagan Madonia | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Brooke Carlson | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Adelyn Richardson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Aissata Conde | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Elise Ayer | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Kailee McPhillips | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Gabby Amoddio | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Maddy Foster | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Gianna Gioia | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tita Rana | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 02 | Samantha Jones | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 03 | Brianna Carroll | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 04 | Reagan Madonia | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Brooke Carlson | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Adelyn Richardson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Aissata Conde | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Elise Ayer | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Kailee McPhillips | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Gabby Amoddio | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Maddy Foster | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Gianna Gioia | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tita Rana | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 02 | Samantha Jones | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03 | Brianna Carroll | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04 | Reagan Madonia | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Brooke Carlson | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Adelyn Richardson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Aissata Conde | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Elise Ayer | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Kailee McPhillips | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Gabby Amoddio | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Maddy Foster | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Gianna Gioia | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tita Rana | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 02 | Samantha Jones | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 03 | Brianna Carroll | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 04 | Reagan Madonia | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Brooke Carlson | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Adelyn Richardson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Aissata Conde | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Elise Ayer | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Kailee McPhillips | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Gabby Amoddio | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Maddy Foster | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Gianna Gioia | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tita Rana | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 02 | Samantha Jones | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03 | Brianna Carroll | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04 | Reagan Madonia | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Brooke Carlson | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Adelyn Richardson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Aissata Conde | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Elise Ayer | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Kailee McPhillips | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Gabby Amoddio | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Maddy Foster | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Gianna Gioia | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Fitchburg State | W, 62-47 | 25-51 | 49.0 | 6-18 | 33.3 | 6-11 | 54.5 | 6 | 22 | 28 | 14 | 24 | 13 | 3 | 7 | 62 |
| Nov 11 | at Elms | L, 64-42 | 14-52 | 26.9 | 1-11 | 9.1 | 13-20 | 65.0 | 11 | 27 | 38 | 7 | 24 | 8 | 6 | 14 | 42 |
| Nov 14 | Dean | W, 75-33 | 30-58 | 51.7 | 3-15 | 20.0 | 12-19 | 63.2 | 10 | 28 | 38 | 22 | 16 | 16 | 1 | 17 | 75 |
| Nov 27 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Hartford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Western New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Roger Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Univ. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Mount Holyoke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
